ATTAINED RESULTS OF OUR DOGS |
|||||
|---|---|---|---|---|---|
Dog name |
Country |
City |
Judge |
Standing |
|
| Fanto V. Haus Stojkovic | 2007. | Hungary | Kiskunhalas | F. Peter | SG - 1 |
Marco Od Tiganjice
|
2006.
|
Serbia
|
Arilje
|
N. Savicic
|
V - 1, CAC, Breed champion (BOB), BOG, RBIS |
| Yenna Od Tiganjice | 2006.
|
Serbia | Loznica | S. Potocnik | VP - 1 |
| Fanto V. Haus Stojkovic | 2006.
|
Serbia | Loznica | S. Potocnik | SG - 1 |
| Mondeo Od Tiganjice | 2006.
|
Serbia | Loznica | S. Potocnik | SG - 1 |
| Marco Od Tiganjice | 2006.
|
Serbia | Loznica | S. Potocnik | V - 2 |
| Marco Od Tiganjice | 2006.
|
Serbia | Svilajnac | CAC, Breed champion (BOB), BOG | |
| Marco Od Tiganjice | 2006.
|
Serbia | Derby Debeljaca | V - 1, CAC, Breed champion (BOB), BOG | |
| Grace Od Tiganjice | 2006.
|
Srbija | Kikinda | F. Cappeli | VP - 2 |
| Gitana Od Tiganjice | 2006. | Srbija | Kikinda | F. Cappeli | VP - 3 |
| Xexe Od Tiganjice | 2006. | Srbija | Kikinda | F. Cappeli | SG - 6 |
| Paloma Od Tiganjice | 2006. | Srbija | Kikinda | F. Cappeli | SG - 4 |
| Metaxa Od Tiganjice | 2006. | Srbija | Kikinda | F. Cappeli | VA - 2 Vice sieger |
| Daymon Od Tiganjice | 2006. | Srbija | Kikinda | F. Gazzeta | VP - 2 |
| Dux Od Tiganjice | 2006. | Srbija | Kikinda | F. Gazzeta | VP - 3 |
| Mondeo Od Tiganjice | 2006. | Srbija | Kikinda | F. Gazzeta | SG - 4 |
| Fanto V. Haus Stojković | 2006. | Srbija | Kikinda | F. Gazzeta | SG - 2 |
| Dax Od Tiganjice | 2006. | Srbija | Kikinda | F. Gazzeta | VA - 1 Sieger |
| Marco Od Tiganjice | 2006. | Srbija | Kikinda | F. Gazzeta | VA - 2 Vice sieger |
| Dax Od Tiganjice | 2006. | Germany | Oberhausen | H. Scheerer | В - 125 |
| Dax Od Tiganjice | 2006. | SCG | Leskovac | S. Potocnik | V - 4 |
| Paloma Od Tiganjice | 2006.
|
SCG | Leskovac | S. Potocnik | V - 3 |
| Mondeo Od Tiganjice | 2006.
|
SCG | Leskovac | S. Potocnik | SG - 2 |
| Izzy v.d. Pannonia Wolf | 2006.
|
SCG | Leskovac | S. Potocnik | VP - 3 |
| Dax Od Tiganjice | 2006.
|
SCG | Sid | R. Plibersek | V - 1 |
| Metaxa Od Tiganjice | 2006.
|
SCG | Sid | R. Plibersek | V - 3 |
| Mondeo Od Tiganjice | 2006.
|
SCG | Sid | R. Plibersek | SG - 2 |
| Paloma Od Tiganjice | 2006.
|
SCG | Sid | R. Plibersek | SG - 3 |
| Dax Od Tiganjice | 2006.
|
Croatia | Zagreb | H. Scherer | V - 5 |
Marco Od Tiganjice
|
2006. | SCG | Kikinda CAC |
N. Savičić
|
CAC, Prvak rase, BOG, RBIS |
Dixi Od Tiganjice
|
2006.
|
SCG
|
Kikinda CAC
|
N. Savičić
|
CAC
|
Murphy Od Tiganjice
|
2006.
|
SCG
|
Specijalka Mužlja
|
N. Savičić
|
RCAC
|
Dax Od Tiganjice
|
2006.
|
SCG
|
Specijalka Mužlja
|
F. Gazzeta
|
V-1, Najbolji Među najboljima
|
Marco Od Tiganjice
|
2006.
|
SCG
|
Specijalka Mužlja
|
F. Gazzeta
|
SG - 1
|
Murphy Od Tiganjice
|
2006.
|
SCG
|
Specijalka Mužlja
|
F. Gazzeta
|
SG - 2
|
Paco Od Tiganjice
|
2006.
|
SCG
|
Specijalka Mužlja
|
F. Gazzeta
|
SG - 3
|
Xexe Od Tiganjice
|
2006.
|
SCG
|
Specijalka Mužlja
|
F. Gazzeta
|
SG - 5
|
Hana Od Tiganjice
|
2006.
|
SCG
|
Specijalka Mužlja
|
F. Gazzeta
|
SG - 5
|
Paloma Od Tiganjice
|
2006.
|
SCG
|
Specijalka Mužlja
|
F. Gazzeta
|
V - 3
|
Dax Od Tiganjice
|
2006.
|
SCG
|
Subotica CACIB
|
CAC, R.CACIB
|
|
| Murphy Od Tiganjice | 2006 | Serbia & Montenegro | Odzaci | D. Jovanovic | CAC |
| Murphy Od Tiganjice | 2006 | Serbia & Montenegro | Specijalka-Sabac | Mr.Kyryakos | SG - 3 |
| Dixi Od Tiganjice | 2006 | Serbia & Montenegro | Specijalka-Sabac | Mr.Kyryakos | V - 3 |
| Paco Od Tiganjice | 2006 | Serbia & Montenegro | Specijalka-Sabac | Mr.Kyryakos | SG - 4 |
| Dax Od Tiganjice | 2006 | Serbia & Montenegro | Specijalka-Sabac | Mr.Kyryakos | V - 3 |
| Dax Od Tiganjice | 2005 | Croatia | Pula | H. Scherer | V - 8 |
| Marco Od Tiganjice | 2005 | Serbia & Montenegro | Novi Sad | Karl H. | SG - 1 |
| Max od Tiganjice | 2005 | Serbia & Montenegro | Novi Sad | Karl H. | SG - 7 |
| Moly Od Tiganjice | 2005 | Serbia & Montenegro | Novi Sad | Karl H. | SG - 4 |
| Dax Od Tiganjice | 2005 | Serbia & Montenegro | Novi Sad | Karl H. | V - 3 |
| Pako Od Tiganjice | 2005 | Serbia & Montenegro | Paracin | R. Cekić | PRM |
| Dax Od Tiganjice | 2005 | Serbia & Montenegro | Zrenianin | R. Mast | V - 2 |
| Murphy Od Tiganjice | 2005 | Serbia & Montenegro | Zrenianin | R. Mast | SG - 6 |
| Moly Od Tiganjice | 2005 | Serbia & Montenegro | Zrenianin | R. Mast | SG - 5 |
| Marco Od Tiganjice | 2005 | Serbia & Montenegro | Zrenianin | R. Mast | SG - 1 |
| Hanno Od Tiganjice | 2005 | Serbia & Montenegro | Zrenianin | R. Mast | SG - 1 |
| Gama Od Tiganjice | 2005 | Serbia & Montenegro | Zrenianin | R. Mast | V - 1 |
| Cello Od Tiganjice | 2005 | Croatia | Pula | H. Scherer | SG - 2 |
| Cello Od Tiganjice | 2005 | Bosna i Hercegovina | Doboj | A. Gojković | CAC, Breed winner |
| Anabela Od Tiganjice | 2005 | Serbia & Montenegro | Ada | ... | PRM |
| Hanno Od Tiganjice | 2005 | Serbia & Montenegro | Ada | ... | CAC, Breed winner |
| Paloma Od Tiganjice | 2005 | Serbia & Montenegro | Zrenjanin | R. Mast | SG - 4 |
| Paloma Od Tiganjice | 2005 | Serbia & Montenegro | Novi Sad | K. Hans | SG - 4 |
| Dax Od Tiganjice | 2005 | Serbia & Montenegro | Subotica | S. Kukić | CAC |
| Mondeo Od Tiganjice | 2005 | Bosna & Hercegovina | Prijedor | T. Taubert | SG - 1 |
| Dax Od Tiganjice | 2005 | Hungary | Budapest-Sieger | H. P. Feten | V - 6 |
| Dax Od Tiganjice | 2005 | Serbia & Montenegro | Jagodina | P. Arta | V - 4 |
| Dax Od Tiganjice | 2005 | Austrija | Wolfsberg-Sieger | H. Scherer | V - 30 |
| Dixi Od Tiganjice | 2005 | Serbia & Montenegro | Pančevo-SIeger | J. Mayer | SG - 5 |
| Marco Od Tiganjice | 2005 | Austrija | Wolfsberg-Sieger | R. Mayer | SG - 30 |
| Hanno Od Tiganjice | 2005 | Serbia & Montenegro | Pančevo-Sieger | L. Schweikert | SG - 2 |
| Cello Od Tiganjice | 2005 | Serbia & Montenegro | Pančevo-Sieger | L. Schweikert | SG - 3 |
| Dax Od Tiganjice | 2005 | Serbia & Montenegro | Pančevo-Sieger | L. Schweikert | V - 4 |
| Dax Od Tiganjice | 2005 | Hungary | Budapest-Sieger | M. van Dorsen | V - 3 |
| Dax Od Tiganjice | 2005 | Serbia & Montenegro | Kikinda | Z. Ravlić | V - 3 |
| Murphy Od Tiganjice | 2005 | Serbia & Montenegro | Kikinda | Z. Ravlić | SG - 6 |
| Fina Od Tiganjice | 2005 | Serbia & Montenegro | Kikinda | S. Kukić | V - 4 |
| Pako Od Tiganjice | 2005 | Serbia & Montenegro | Kikinda | Z. Ravlić | V - 5 |
| Hanno Od Tiganjice | 2005 | Serbia & Montenegro | Kikinda | Z. Ravlić | V - 1 |
| Gama Od Tiganjice | 2004 | Croatia | Pula | K.H. Zygato | SG - 2 |
| Dax Od Tiganjice | 2004 | Croatia | Pula | K.H. Zygadto | SG - 1 |
| Fanta Od Tiganjice | 2004 | Croatia | Pula | K.H. Zygadto | SG - 3 |
| Cello Od Tiganjice | 2004 | Croatia | Pula | K.H. Zygadto | SG - 2 |
| Gama Od Tiganjice | 2004 | Serbia & Montenegro | Kraguievac | G. Aichorn | SG - 2 |
| Dax Od Tiganjice | 2004 | Serbia & Montenegro | Kraguievac | G. Aichorn | SG - 2 |
| Fanta Od Tiganjice | 2004 | Serbia & Montenegro | Kraguievac | G. Aichorn | SG - 4 |
| Cimba Od Tiganjice | 2004 | Serbia & Montenegro | Kraguievac | G. Aichorn | SG - 5 |
| Dax Od Tiganjice | 2004 | Serbia & Montenegro | Loznica | P.Gvozdenovic | CAC |
| Dax Od Tiganjice | 2004 | Bosnia & Hercegovina | Trebinie | G. Aichorn | SG - 1 |
| Cimba Od Tiganjice | 2004 | Serbia & Montenegro | Loznica | R.Plibersek | SG - 4 |
| Dax Od Tiganjice | 2004 | Serbia & Montenegro | Loznica | R.Plibersek | V - 1 Best of best |
| Hanno Od Tiganjice | 2004 | Serbia & Montenegro | Mol | R. Cekic | CAC, BOG, BOB |
| Anabela Od Tiganjice | 2004 | Serbia & Montenegro | Zrenianin | J. Mayer | VP - 2 |
| Gama Od Tiganjice | 2004 | Serbia & Montenegro | Zrenianin | J. Mayer | SG - 3 |
| Cimba Od Tiganjice | 2004 | Serbia & Montenegro | Zrenianin | J. Mayer | SG - 4 |
| Hanno Od Tiganjice | 2004 | Serbia & Montenegro | Zrenianin | J. Mayer | SG - 2 |
| Hanno Od Tiganjice | 2004 | Serbia & Montenegro | Zrenianin | J. Mayer | SG - 3 |
| Dax Od Tiganjice | 2004 | Serbia & Montenegro | Zrenianin | J. Mayer | V - 1 |
| Dixi Od Tiganjice | 2004 | Serbia & Montenegro | Zrenianin | J. Mayer | V - 1 |
| Dendi Od Tiganjice | 2004 | B&H - CACIB | 2 x CACIB | ||
| Dendi Od Tiganjice | 2004 | Bosnia & Hercegovina | Mostar | V - 2 | |
| Dax Od Tiganjice | 2004 | Bosnia & Hercegovina | Tuzla | SG - 1 | |
| Gama Od Tiganjice | 2004 | Germany - Sieger | Karls Ruhe | K. H. Zygadto | SG - 110 |
| Fina Od Tiganjice | 2004 | Serbia & Montenegro | Zrenianin | N. Savicic | CAC |
| Anabela Od Tiganjice | 2004 | Serbia & Montenegro | Kikinda | O. Djokic | SG - 1 |
| Anabela Od Tiganjice | 2004 | Serbia & Montenegro | Becej-CACIB | PRM | |
| Cello Od Tiganjice | 2004 | Republika Srpska | Banja Luka | H. P. Knaul | V - 1 |
| Gama Od Tiganjice | 2004 | Republika Srpska | Banja Luka | H. P. Knaul | SG - 4 |
| Prinz Od Tiganjice | 2004 | Croatia - Sieger | Osijek | R. Mayer | VP - 1 |
| Hanno Od Tiganjice | 2004 | Serbia & Montenegro | Zrenianin | N. Savicic | CAC, BOG, BOB |
| Hanno Od Tiganjice | 2004 | Serbia & Montenegro | Melenci | R. Cekic | CACIB |
| Hanno Od Tiganjice | 2004 | Serbia & Montenegro | Becej | CACIB | |
| Hanno Od Tiganjice | 2004 | Serbia & Montenegro | Novi Sad | N. Savicic | R. CACIB |
| Hanno Od Tiganjice | 2004 | Serbia & Montenegro | Kikinda | O. Djokic | SG - 1 (most beautifull dog on show) |
| Dax Od Tiganjice | 2004 | Serbia & Montenegro | Belgrade-Sieger | H. Buss | VICE SIEGER SG - 2 |
| Cello Od Tiganjice | 2004 | Serbia & Montenegro | Belgrade-Sieger | H. Buss | SIEGER SG - 1 |
| Hanno Od Tiganjice | 2004 | Serbia & Montenegro | Belgrade-Sieger | H. Buss | Young State winner SG - 1 |
| Prinz Od Tiganjice | 2004 | Serbia & Montenegro | Belgrade-Sieger | H. Buss | VP - 4 |
| Fanta Od Tiganjice | 2004 | Serbia & Montenegro | 3 x PRM | ||
Fanta Od Tiganjice |
Serbia & Montenegro |
Zrenianin |
E. Ruckert |
VP - 2 |
|
Paloma Od Tiganjice |
Serbia & Montenegro |
Zrenianin |
E. Ruckert |
SG - 4 |
|
Gama Od Tiganjice |
Serbia & Montenegro |
Zrenianin |
E. Ruckert |
SG - 3 |
|
Dasty Od Tiganjice |
Serbia & Montenegro |
Zrenianin | E. Ruckert | SG - 3 | |
| Dax Od Tiganjice | Serbia & Montenegro | Zrenianin | E. Ruckert | SG - 4 | |
| Fanta Od Tiganjice | Slovenia | Ptui | K. H. Scherer | VP - 8 | |
| Fina Od tiganjice | Croatia | Karlovac | H. P. Rieker | SG - 4 | |
| Olla Od Tiganjice | Croatia | Karlovac | H. P. Rieker | VP - 5 | |
| Dax Od Tiganjice | 2003 | Serbia & Montenegro | Pancevo | G. Aichorn | SG - 1 |
| Dax Od Tiganjice | 2003 | Serbia & Montenegro | Zrenianin | S. Potocnik | SG - 1 |
| Dixi Od Tiganjice | 2003 | Serbia & Montenegro | Zrenianin | S. Potocnik | SG - 1 |
| Dasty Od Tiganjice | 2003 | Serbia & Montenegro | Zrenianin | S. Potocnik | SG - 3 |
| Paloma Od Tiganjice | 2003 | Serbia & Montenegro | Zrenianin | S. Potocnik | VP - 2 |
| Ultri Od Tiganjice | 2003 | Serbia & Montenegro | Zrenianin | S. Potočcnik | VP - 3 |
| Dax Od Tiganjice | 2003 | Serbia & Montenegro | Tuzla | SG - 1 | |
| Dixi Od Tiganjice | 2003 | Serbia & Montenegro | Zrenianin | N. Savicic | CAC, BOB, BOG |
| Paloma Od Tiganjice | 2003 | Croatia | Osiek | R. May | VP - 2 |
| Fina Od Tiganjice | 2003 | Bosnia & Hercegovina | Bania Luka | H. Blume | VP - 3 |
| Gama Od Tiganjice | 2003 | Bosnia & Hercegovina | Bania Luka | H. Blume | SG - 1 |
| Cello Od Tiganjice | 2003 | Bosnia & Hercegovina | Bania Luka | H. Blume | V - 1 |
| Dax Od Tiganjice | 2003 | Bosnia & Hercegovina | Bania Luka | H. Blume | V - 3 |
Dax Od Tiganjice |
2002 |
Bosnia & Hercegovina | Tuzla |
G. Aichorn |
VP - 2 |
Dax Od Tiganjice |
2002 |
Serbia & Montenegro | Sabac |
N. Savicic |
VP - 1 |
| Dax Od Tiganjice | 2002 | Serbia & Montenegro | Zrenianin | P. Arth | SG - 2 |
| Dixi Od Tiganjice | 2002 | Serbia & Montenegro | Zrenianin | P. Arth | VP - 4 |
| Dax Od Tiganjice | 2002 | Serbia & Montenegro | Ruma | T. Taubert | SG - 2 |
| Dendi Od Tiganjice | 2002 | Serbia & Montenegro | Kraguievac | L. Goke | VP - 2 |
| Dixi Od Tiganjice | 2002 | Serbia & Montenegro | Kraguievac | L. Goke | VP - 2 |
| Foli | 2002 | Serbia & Montenegro | Temerin | E. Ruckert | V - 1 |
| Vando Od Tiganjice | 2002 | Hungary | Budapest | H. Knabe | SG - 1 |
| Dax Od Tiganjice | 2002 | Serbia & Montenegro | Belgrade | H. P. Rieker | SG - 2 |
| Dendi Od Tiganjice | 2002 | Serbia & Montenegro | Belgrade | H. P. Rieker | VP - 4 |
| Dixi Od Tiganjice | 2002 | Slovenia | M. Sobota | R. Plibersek | SG - 4 |
Ulk Od Tiganjice |
Hungary |
Miskolc |
E. Ruckert |
SG - 1 |
|
Ulk Od Tiganjice |
Hungary |
Pech |
S. Ferenc |
SG - 1 |
|
Ulk Od Tiganjice |
Hungary |
Budapest |
SG - 1 |
||
Ulk Od Tiganjice |
Serbia & Montenegro |
Ruma |
H. Klabe |
SG - 2 |
|
Ulk Od Tiganjice |
Montenegro |
Cetinie |
R. Rotner |
CAC, CACIB, BOG, BOB, BIS |
|
Ulk Od Tiganjice |
Serbia & Montenegro |
Belgrade |
S. Imre |
CAC, CACIB, BOG, BOB, BIS |
|
Ulk Od Tiganjice |
Montenegro |
Podgorica |
Obrad Diokic |
CAC, CACIB, BOG, BOB, RBIS |
|
Ulk Od Tiganjice |
Germany |
Kerschuld |
Peter Mesler |
SG - 4 |
|
The best group of descendents Dax Od Tiganjice I place.
The best kennel in 2006. "TIGANJICA".
Kennel Tiganjica - Sieger Serbia & Montenegro, Pancevo 2005. - II place in competitiom of 9 kennels. |
|
![]() |
![]() |
eThe best descentent group of year 2005. on Sieger in Serbia & Montenegro, Pancevo 2005. Odgajivačnica Tiganjica u 2003. godini 2x dr* Hrvatska - Sieger 4 |
|
![]() |
![]() |
_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _
German shepherd kennel Tiganjica in 2003. year 2 times won second place. Descedent group of our males in 2002/03 has won 3 times first place, two times second place. Asotiation of German shepherd from Serbia & Montenegro thanks German shepherd kennel "Tiganjica" for outstanding results in 2003. year with dog Perry V. Minsara.
German shepherd kennel Tiganjica in year 2004. : * Croatia - Sieger took 4th place * Serbia & Montenegro - Sieger took 2nd place Perry Von Minsara - Descedent group 2 times shown and placed into the best one. |
|
![]() |
![]() |
|
|